New 5833XF BRAND
Relative Maturity
5.8
5.8
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | SUSC |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | R |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 5 |
RELATIVE MATURITY | 5.8 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | MB |
FLOWER COLOR | W |
GROWTH HABIT | DETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 20.90 |
PLANT HEIGHT | M |
POD COLOR | TN |
PROTEIN CONTENT @ 13% | 42.60 |
PUBESCENCE COLOR | TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | - |
NO-TILL RATING | - |
STANDABILITY | 4 |
MATURITYexpand_more
RELATIVE MATURITY | 5.8 |