5121XF BRAND
Relative Maturity
5.1
5.1
Key Strengths
- 5.1 MG XtendFlex® soybean that brings Southern Root Knot Nematode resistance
- Sulfonylurea (SR) herbicide resistance soybean
- Tall plant with good standability
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | 1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 5 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | R |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 5 |
RELATIVE MATURITY | 5.1 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | INC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 22.83 |
PLANT HEIGHT | T |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 39.13 |
PUBESCENCE COLOR | TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | - |
NO-TILL RATING | 2 |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 5.1 |