4972X BRAND
Relative Maturity
4.9
4.9
Key Strengths
- Roundup Ready 2 Xtend® technology stacked with Sulfonylurea-based herbicide tolerance (SR)
- Tall plant height with good standability
- Chloride excluder with good Sudden Death Syndrome, Frogeye Leaf Spot and Southern Stem Canker tolerance
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | RPS1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.9 |
TRAIT | RR2X/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC. |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 19.0 |
PLANT HEIGHT | T |
POD COLOR | TN |
PROTEIN CONTENT @ 13% | 34.7 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | - |
NO-TILL RATING | 2 |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 4.9 |