4812XF BRAND
Relative Maturity
4.8
4.8
Key Strengths
- 4.8 MG XtendFlex® soybean with Sulfonylurea (SR) herbicide resistance
- Excellent Rootknot Nematode resistance
- Good standability
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | RPS1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 4 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.8 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.10 |
PLANT HEIGHT | T |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 40.21 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | - |
NO-TILL RATING | - |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 4.8 |