4703XF BRAND
Relative Maturity
4.7
4.7
Key Strengths
- 4.7 MG XtendFlex® soybean with Sulfonylurea (SR) herbicide resistance
- Excellent Sudden Death Syndrome and Southern Stem Canker Resistance
- Good standability
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | RPS1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 3 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.7 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.63 |
PLANT HEIGHT | MS |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 38.72 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON CHLOROSIS | 6 |
NO-TILL RATING | - |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 4.7 |