New 4643XF BRAND
Relative Maturity
4.6
4.6
Key Strengths
- 4.6 MG XtendFlex® soybean that brings excellent performance potential across a wide geography
- Sulfonylurea (SR) herbicide resistance
- Salt Excluder as well as excellent Sudden Death Syndrome and Southern Stem Canker tolerances
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 6 |
SOYBEAN CYST NEMATODE | MR |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | RPS1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 3 |
MANAGEMENTexpand_more
MATURITY GROUP | 4.0 |
RELATIVE MATURITY | 4.6 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | W |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 22.51 |
PLANT HEIGHT | T |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 38.76 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 6 |
NO-TILL RATING | 2 |
STANDABILITY | 5 |
MATURITYexpand_more
RELATIVE MATURITY | 4.6 |