4533XF BRAND
Relative Maturity
4.5
4.5
Key Strengths
- 4.5 RM XtendFlex® soybean with excellent standability
- Good Sudden Death and excellent Southern Stem Canker tolerances
- Sulfonylurea (SR) herbicide resistance
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | 6 |
PHYTOPHTHORA - RESISTANCE | SEG1A/1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 5 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.5 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 22.90 |
PLANT HEIGHT | MT |
POD COLOR | TN |
PROTEIN CONTENT @ 13% | 39.41 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON CHLOROSIS | 5 |
NO-TILL RATING | 1 |
STANDABILITY | 3 |
MATURITYexpand_more
RELATIVE MATURITY | 4.5 |