New 4445XF BRAND
Relative Maturity
4.4
4.4
Key Strengths
- 4.4 MG XtendFlex® soybean with sulfonylurea (SR) herbicide tolerance
- Good performance potential in tough growing conditions
- Excellent Southern Stem Canker resistance
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | RPS1C/3A |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 4.0 |
RELATIVE MATURITY | 4.4 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | INC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | MB |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.53 |
PLANT HEIGHT | MT |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 39.28 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 6 |
NO-TILL RATING | - |
STANDABILITY | 5 |
MATURITYexpand_more
RELATIVE MATURITY | 4.4 |