4304XF BRAND
Relative Maturity
4.3
4.3
Key Strengths
- 4.3 MG XtendFlex® soybean outstanding yield potential
- Average tolerance to Sudden Death Syndrome
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | SUSC |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 5 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 7 |
SUDDEN DEATH SYNDROME | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.3 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | B |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | - |
PLANT HEIGHT | M |
POD COLOR | TN |
PROTEIN CONTENT @ 13% | - |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | - |
IRON CHLOROSIS | 6 |
NO-TILL RATING | - |
STANDABILITY | 3 |
MATURITYexpand_more
RELATIVE MATURITY | 4.3 |