New 4035XF BRAND
Relative Maturity
4
4
Key Strengths
- 4.0 RM XtendFlex® soybean that brings excellent yield potential to the early 4 maturity group
- Very good tolerances to Sudden Death Syndrome, Southern Stem Canker, and Frogeye Leaf Spot
- Sulfonylurea (SR) herbicide resistance
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | 6 |
PHYTOPHTHORA - RESISTANCE | 1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 4 |
RELATIVE MATURITY | 4.0 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | MT |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 21.87 |
PLANT HEIGHT | M |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 39.83 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 5 |
NO-TILL RATING | 2 |
STANDABILITY | 4 |
MATURITYexpand_more
RELATIVE MATURITY | 4.0 |