3921XF BRAND
Relative Maturity
3.9
3.9
Key Strengths
- Good choice for later planting and tougher acres. Very good yield potential.
- 3.9 MG XtendFlex® soybean with Sulfonylurea (SR) herbicide resistance
- Very good Sudden Death Syndrome tolerance
- Manage for standability on productive soils and early planting
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | 6 |
PHYTOPHTHORA - RESISTANCE | SUSC |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 3 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.9 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | INC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | - |
PLANT HEIGHT | M |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | - |
PUBESCENCE COLOR | TW |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON CHLOROSIS | 4 |
NO-TILL RATING | 2 |
STANDABILITY | 3 |
MATURITYexpand_more
RELATIVE MATURITY | 3.9 |