3834XF BRAND
Relative Maturity
3.8
3.8
Key Strengths
- 3.8 RM XtendFlex® soybean with outstandingyield potential over a broad geography
- Good Sudden Death Syndrome and Southern Stem Canker tolerances
- Salt Excluder
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | 5 |
PHYTOPHTHORA - RESISTANCE | 1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 6 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | S |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 4 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.8 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | EXC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | W |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | BL |
OIL CONTENT @ 13% | 21.05 |
PLANT HEIGHT | M |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 40.95 |
PUBESCENCE COLOR | LT TW |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 6 |
NO-TILL RATING | 1 |
STANDABILITY | 3 |
MATURITYexpand_more
RELATIVE MATURITY | 3.8 |