3713XF BRAND
Relative Maturity
3.7
3.7
Key Strengths
- 3.7 MG XtendFlex® soybean
- Excellent Southern Stem Canker tolerance
- Great yield potential for the late 3 maturity group
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | 5 |
SOYBEAN CYST NEMATODE | R |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | RPS1C |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | 4 |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | 3 |
SUDDEN DEATH SYNDROME | 5 |
MANAGEMENTexpand_more
MATURITY GROUP | 3 |
RELATIVE MATURITY | 3.7 |
TRAIT | XF/SR |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | INC |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | M |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 20.81 |
PLANT HEIGHT | M |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 41.70 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 1 |
IRON CHLOROSIS | 6 |
NO-TILL RATING | - |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 3.7 |