New 3144XF BRAND
Relative Maturity
3.1
3.1
Key Strengths
- 3.1 MG XtendFlex® soybean with excellent top end yield performance potential
- Excellent emergence, standability, and very good disease tolerance package
- Good performance potential across yield environments
- Average height and medium-bushy plant type
DISEASESexpand_more
PHYTOPHTHORA - FIELD TOLERANCE | - |
SOYBEAN CYST NEMATODE | - |
WHITE MOLD | - |
PHYTOPHTHORA - RESISTANCE | - |
BROWN STEM ROT | - |
FROGEYE LEAF SPOT | - |
SOUTHERN ROOT KNOT (M. INCOGNITA) | - |
SOUTHERN STEM CANKER | - |
SUDDEN DEATH SYNDROME | - |
MANAGEMENTexpand_more
MATURITY GROUP | 3.0 |
RELATIVE MATURITY | 3.1 |
TRAIT | XF |
SENSITIVITYexpand_more
CHLORIDE SENSITIVITY | - |
PLANT DESCRIPTIONexpand_more
CANOPY TYPE | - |
FLOWER COLOR | P |
GROWTH HABIT | INDETERMINATE |
HILUM COLOR | IB |
OIL CONTENT @ 13% | 21.56 |
PLANT HEIGHT | M |
POD COLOR | BR |
PROTEIN CONTENT @ 13% | 39.48 |
PUBESCENCE COLOR | GR |
PRODUCTIONexpand_more
EMERGENCE | 2 |
IRON CHLOROSIS | 6 |
NO-TILL RATING | - |
STANDABILITY | 2 |
MATURITYexpand_more
RELATIVE MATURITY | 3.1 |