R910VT2P BRAND BLEND
Relative Maturity
110
110
Key Strengths
- Agronomic package allows movement across MO and KS
- Has shown outstanding yield potential across high and low yield environments
- Exceptional drydown for its maturity
PRODUCT CHARACTERISTICSexpand_more
SILAGE YIELD | 4 |
NDFD 30 HR | 4 |
% LIGNIN | 3 |
UNDF240 | 4 |
% OF STARCH | 2 |
MILK PER TON | 3 |
MILK PER ACRE | 3 |
% CRUDE FAT | 3 |
% NON FIBER CARBO (NFC) | 2 |
SUGAR & VFA | 5 |
% TDN | 3 |
NEL (MCAL/LB) | 3 |
% ACID DETERGENT FIBER | 3 |
NEG (MCAL/LB) | 4 |
% DIGESTIBLE STARCH | 1 |
% CRUDE PROTEIN | 6 |
% NDF | 2 |
IVSD7HR | 3 |
IVTD 24HR % OF DM | 3 |
IVTD 30HR % OF DM | 3 |
IVTD 48HR % OF DM | 3 |
NDFD 24 HR | 6 |
NDFD 48 HR | 5 |
PLANTINGexpand_more
EARLY VIGOR | 3 |
PLANTING RATE | MED HIGH |
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1325 |
GDUS TO BLACK LAYER | 2750 |
RELATIVE MATURITY | 110 |
TRAIT | VT2PRIB |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 6 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | - |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 6 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 4 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 6 |
SOUTHERN RUST | 4 |
COMMON RUST | 4 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
ANTHRACNOSE LEAF BLIGHT | 4 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | C |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 110 |