R910VT2P BRAND BLEND
Relative Maturity
110
110
Key Strengths
- Agronomic package allows movement across Missouri and Kansas
- Has shown outstanding yield potential across high- and low- yield environments
- Exceptional drydown for its maturity
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1325 |
GDUS TO BLACK LAYER | 2750 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 110 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EARLY VIGOR | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 4 |
STALK STRENGTH | 4 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 6 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 6 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 4 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 6 |
SOUTHERN RUST | 4 |
ANTHRACNOSE LEAF BLIGHT | 4 |
COMMON RUST | 4 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | 3 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | C |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 110 |