16DP887 BRAND BLEND
Relative Maturity
116
116
Key Strengths
- Has shown excellent stalk strength and late-season staygreen
- Strong overall disease package including very good tolerance to Gray Leaf Spot, Northern Corn Leaf Blight and Goss's Wilt
- Shows great response to high-management/high-population operations
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1401 |
GDUS TO BLACK LAYER | 2900 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 116 |
TRAIT | VT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EARLY VIGOR | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 4 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 4 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 4 |
EYE SPOT | - |
FUSARIUM STALK ROT | 4 |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 116 |