New 13DT644 BRAND BLEND
Relative Maturity
113
113
Key Strengths
- Excellent yield potential with good ear flex that responds well to lower population densities.
- Has exhibited good tolerance to heat and drought stressed growing conditions.
- Robust plant stature with strong stalks and good greensnap tolerance.
- Very strong overall disease tolerance package.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1361 |
GDUS TO BLACK LAYER | 2827 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 113 |
TRAIT | TRERIB |
PLANTINGexpand_more
PLANTING RATE | L |
EARLY VIGOR | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
PLANT HEIGHT | TALL |
EAR HEIGHT | HIGH |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 4 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 18-20 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 3 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 2 |
SOUTHERN RUST | 3 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 113 |