New 09CV720 BRAND
Relative Maturity
109
109
CONV
Key Strengths
- Strong yield potential across varying soil types
- A 16-18 round semi-determinate ear
- Best at medium to medium high plant populations with very good Greensnap tolerance
- Very good stalk strength and excellent root strength on this medium statured product
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1347 |
GDUS TO BLACK LAYER | 2725 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 109 |
TRAIT | CONV |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EARLY VIGOR | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MEDIUM |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 4 |
DRYDOWN | 2 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 3 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 4 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 5 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 6 |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | 6 |
STEWART'S LEAF BLIGHT | 2 |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 109 |