New 08DD253 BRAND BLEND
Relative Maturity
108
108
Key Strengths
- Excellent fit for tougher acres with east to west adaptation.
- Has demonstrated strong performance under high pH.
- Medium-tall plant stature with good ear flex.
- Impressive greensnap tolerance.
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1325 |
GDUS TO BLACK LAYER | 2710 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 108 |
TRAIT | DGVT2PRIB |
PLANTINGexpand_more
PLANTING RATE | MED LOW |
EARLY VIGOR | 3 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 2 |
GREENSNAP | 2 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MED HIGH |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 2 |
TEST WEIGHT | 3 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 5 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 4 |
GOSS'S WILT | 5 |
ANTHRACNOSE STALK ROT | 6 |
SOUTHERN RUST | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | 3 |
EYE SPOT | 3 |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 108 |