07DT081 BRAND BLEND
Relative Maturity
107
107
Key Strengths
- Good emergence and seedling vigor
- Good Greensnap tolerance
- Girthy ear type allows for planting medium populations
- Benefits from fungicide application when early disease pressure due to weaker Gray Leaf Spot tolerance
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1343 |
GDUS TO BLACK LAYER | 2772 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | - |
TRAIT | TRERIB |
PLANTINGexpand_more
PLANTING RATE | MED HIGH |
EARLY VIGOR | 2 |
GROWTHexpand_more
SEEDLING VIGOR | 2 |
ROOT STRENGTH | 2 |
STALK STRENGTH | 2 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 3 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 2 |
DRYDOWN | 3 |
TEST WEIGHT | 5 |
HARVEST APPEARANCE | 2 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 14-16 |
DISEASESexpand_more
GRAY LEAF SPOT | 6 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 5 |
GOSS'S WILT | 3 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | 6 |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | - |