01SS942 BRAND BLEND
Relative Maturity
101
101
Key Strengths
- Very strong yield potential with very good root strength
- Good overall disease tolerance profile including Goss’s Wilt
- Semi-flex ear type allows for medium planting populations
- Avoid poorly drained soils to manage stalk strength
MANAGEMENTexpand_more
GDUS TO MID-POLLINATION | 1300 |
GDUS TO BLACK LAYER | 2525 |
DISEASE CLASS NAME | - |
RELATIVE MATURITY | 101 |
TRAIT | SSRIB |
PLANTINGexpand_more
PLANTING RATE | MEDIUM |
EARLY VIGOR | 4 |
GROWTHexpand_more
SEEDLING VIGOR | 3 |
ROOT STRENGTH | 3 |
STALK STRENGTH | 3 |
DROUGHT TOLERANCE | 3 |
GREENSNAP | 4 |
PLANT HEIGHT | MED TALL |
EAR HEIGHT | MEDIUM |
HARVESTexpand_more
STAYGREEN | 3 |
DRYDOWN | 3 |
TEST WEIGHT | 4 |
HARVEST APPEARANCE | 3 |
PLANT DESCRIPTIONexpand_more
COB COLOR | RED |
KERNEL ROWS | 16-18 |
DISEASESexpand_more
GRAY LEAF SPOT | 4 |
NORTHERN CORN LEAF BLIGHT RACE 1 | 5 |
GOSS'S WILT | 4 |
ANTHRACNOSE STALK ROT | 4 |
SOUTHERN RUST | - |
ANTHRACNOSE LEAF BLIGHT | - |
COMMON RUST | - |
EYE SPOT | - |
FUSARIUM STALK ROT | - |
SOUTHERN CORN LEAF BLIGHT | - |
STEWART'S LEAF BLIGHT | - |
HERBICIDEexpand_more
GROWTH REGULATORS SENSITIVITY | A |
PIGMENT INHIBITOR - PREEMERGENCE | A |
SULFONYLUREAS SENSITIVITY | A |
MATURITYexpand_more
RELATIVE MATURITY | 101 |