Plot Results
Chariton County County
Plot Location
Brunswick Township, Missouri
Cooperator
King Hill Farms
Brand Average Yield (bu60/ac)
48.1 bu60/ac
Brand Average Revenue ($/A)
$601.57/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $9.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
NUTECH 40N02E expand_more | 1 | 2 | E3 | 4.0 | 7.2 7.2 | 53.3 53.3 | 666.40 666.40 | ||
LEWIS HYBRIDS 4211XF expand_more | 2 | 11 | XF | 4.2 | 7.2 7.2 | 51.8 51.8 | 648.04 648.04 | ||
LEWIS HYBRIDS 3834XF expand_more | 3 | 9 | XF | 3.8 | 7.2 7.2 | 49.9 49.9 | 623.16 623.16 | ||
NUTECH 39N07E expand_more | 4 | 3 | E3 | 3.9 | 7.3 7.3 | 49.9 49.9 | 623.15 623.15 | ||
NUTECH 45N04E expand_more | 5 | 1 | E3 | 4.5 | 8.1 8.1 | 49.6 49.6 | 619.45 619.45 | ||
NUTECH 36N04E expand_more | 6 | 5 | E3 | 3.6 | 7.2 7.2 | 48.6 48.6 | 607.40 607.40 | ||
LEWIS HYBRIDS 3932XF expand_more | 7 | 10 | XF | 3.9 | 7.2 7.2 | 45.4 45.4 | 568.04 568.04 | ||
LEWIS HYBRIDS 4335XF expand_more | 8 | 12 | XF | 4.2 | 9.4 9.4 | 45.4 45.4 | 567.04 567.04 | ||
NUTECH NT-39N03E expand_more | 10 | 4 | E3 | 3.9 | 7.2 7.2 | 41.8 41.8 | 522.33 522.33 | ||
NUTECH 33N04E expand_more | 11 | 6 | E3 | 3.3 | 7.1 7.1 | 36.2 36.2 | 452.46 452.46 | ||
NUTECH 34N02E expand_more | 12 | 7 | E3 | 3.4 | 7.0 7.0 | 34.7 34.7 | 433.50 433.50 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 03 2023
Tillage Type
Conservation: No-Till
Harvested
Sep 29 2023
Soil Type
Silt Loam
Experiment Number
US45 L9H SY MD 879564815999192
*Products not the focus of this material have been taken out. Brand average unchanged.