Plot Results
Adams County County
Plot Location
Mendon Township, Illinois
Cooperator
Not Available
Brand Average Yield (bu60/ac)
68.7 bu60/ac
Brand Average Revenue ($/A)
$858.49/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 3513XF expand_more | 1 | 5 | XF | 3.5 | 9.2 9.2 | 73.8 73.8 | 922.33 922.33 | ||
LEWIS HYBRIDS 3834XF expand_more | 2 | 9 | XF | 3.8 | 9.4 9.4 | 70.1 70.1 | 876.10 876.10 | ||
LEWIS HYBRIDS 3713XF expand_more | 4 | 10 | XF | 3.7 | 9.0 9.0 | 69.6 69.6 | 870.14 870.14 | ||
STINE 36EB02 expand_more | 5 | 7 | E3 | 3.6 | 9.4 9.4 | 68.9 68.9 | 860.66 860.66 | ||
LEWIS HYBRIDS 3623XF expand_more | 6 | 6 | XF | 3.6 | 9.4 9.4 | 68.4 68.4 | 855.51 855.51 | ||
LEWIS HYBRIDS 4035XF expand_more | 7 | 13 | XF | 4.0 | 11.3 11.3 | 67.1 67.1 | 839.32 839.32 | ||
LEWIS HYBRIDS 3910XF expand_more | 8 | 11 | XF | 3.9 | 8.9 8.9 | 67.0 67.0 | 837.65 837.65 | ||
STINE 34EA12 expand_more | 9 | 3 | E3 | 3.4 | 9.2 9.2 | 66.6 66.6 | 832.08 832.08 | ||
LEWIS HYBRIDS 3325XF expand_more | 13 | 2 | XF | 3.3 | 9.1 9.1 | 64.7 64.7 | 808.37 808.37 | ||
STINE 32EA21 expand_more | 14 | 1 | E3 | 3.2 | 9.1 9.1 | 56.8 56.8 | 710.33 710.33 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 17 2022
Tillage Type
Minimum
Harvested
Oct 10 2022
Soil Type
Clay Loam
Experiment Number
US45 L7U SY MD 879561668572702
*Products not the focus of this material have been taken out. Brand average unchanged.