Plot Results
Atchison County County
Plot Location
Lancaster Township, Kansas
Cooperator
Joe Schletzbaum
Brand Average Yield (bu60/ac)
73.2 bu60/ac
Brand Average Revenue ($/A)
$915.24/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 3834XF expand_more | 1 | 4 | XF | 3.8 | 8.7 8.7 | 80.8 80.8 | 1009.88 1009.88 | ||
LEWIS HYBRIDS 4304XF expand_more | 2 | 8 | XF | 4.3 | 8.6 8.6 | 80.6 80.6 | 1008.07 1008.07 | ||
LEWIS HYBRIDS 4035XF expand_more | 3 | 6 | XF | 4.0 | 8.8 8.8 | 75.4 75.4 | 942.37 942.37 | ||
LEWIS HYBRIDS 4413XF expand_more | 4 | 10 | XF | 4.4 | 9.1 9.1 | 73.1 73.1 | 913.68 913.68 | ||
LEWIS HYBRIDS 3623XF expand_more | 5 | 2 | XF | 3.6 | 8.3 8.3 | 72.0 72.0 | 900.03 900.03 | ||
LEWIS HYBRIDS 3713XF expand_more | 6 | 3 | XF | 3.7 | 8.1 8.1 | 71.3 71.3 | 891.70 891.70 | ||
LEWIS HYBRIDS 3910XF expand_more | 7 | 5 | XF | 3.9 | 8.6 8.6 | 71.2 71.2 | 889.41 889.41 | ||
LEWIS HYBRIDS 4211XF expand_more | 8 | 7 | XF | 4.2 | 9.1 9.1 | 70.3 70.3 | 878.18 878.18 | ||
LEWIS HYBRIDS 3513XF expand_more | 9 | 1 | XF | 3.5 | 8.5 8.5 | 69.9 69.9 | 873.73 873.73 | ||
LEWIS HYBRIDS 4335XF expand_more | 10 | 9 | XF | 4.2 | 9.3 9.3 | 67.6 67.6 | 845.37 845.37 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 22 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 14 2022
Soil Type
Clay Loam
Experiment Number
US45 LYF SY MD 879560909151349
*Products not the focus of this material have been taken out. Brand average unchanged.