Plot Results
Carroll County County
Plot Location
Washington Township, Missouri
Cooperator
Brooke Farms
Brand Average Yield (bu60/ac)
55.2 bu60/ac
Brand Average Revenue ($/A)
$689.96/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 3834XF expand_more | 1 | 2 | XF | 3.8 | 9.5 9.5 | 58.6 58.6 | 732.00 732.00 | ||
LEWIS HYBRIDS 4304XF expand_more | 2 | 7 | XF | 4.3 | 9.5 9.5 | 58.1 58.1 | 726.57 726.57 | ||
LEWIS HYBRIDS 4211XF expand_more | 3 | 5 | XF | 4.2 | 9.6 9.6 | 54.8 54.8 | 684.88 684.88 | ||
LEWIS HYBRIDS 4335XF expand_more | 4 | 6 | XF | 4.2 | 9.5 9.5 | 54.6 54.6 | 682.23 682.23 | ||
LEWIS HYBRIDS 4035XF expand_more | 5 | 4 | XF | 4.0 | 9.2 9.2 | 54.3 54.3 | 678.71 678.71 | ||
LEWIS HYBRIDS 3623XF expand_more | 6 | 1 | XF | 3.6 | 9.4 9.4 | 53.9 53.9 | 673.85 673.85 | ||
LEWIS HYBRIDS 3910XF expand_more | 7 | 3 | XF | 3.9 | 9.0 9.0 | 52.1 52.1 | 651.44 651.44 | ||
PIONEER P38T05E expand_more | 8 | 8 | E3 | 3.8 | 9.2 9.2 | 52.0 52.0 | 650.26 650.26 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 20 2022
Tillage Type
Conventional
Harvested
Oct 14 2022
Soil Type
Clay Loam
Experiment Number
US45 L9H SY MD 879560909994950
*Products not the focus of this material have been taken out. Brand average unchanged.