Plot Results
Buchanan County County
Plot Location
Tremont Township, Missouri
Cooperator
Jane Jackson
Brand Average Yield (bu60/ac)
66.8 bu60/ac
Brand Average Revenue ($/A)
$835.57/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 3325XF expand_more | 1 | 10 | XF | 3.3 | 9.6 9.6 | 73.3 73.3 | 916.05 916.05 | ||
LEWIS HYBRIDS 3834XF expand_more | 2 | 6 | XF | 3.8 | 9.7 9.7 | 70.9 70.9 | 885.67 885.67 | ||
LEWIS HYBRIDS 3513XF expand_more | 3 | 9 | XF | 3.5 | 9.7 9.7 | 69.3 69.3 | 866.48 866.48 | ||
LEWIS HYBRIDS 4304XF expand_more | 4 | 2 | XF | 4.3 | 10.1 10.1 | 67.2 67.2 | 840.34 840.34 | ||
LEWIS HYBRIDS 4035XF expand_more | 5 | 4 | XF | 4.0 | 9.7 9.7 | 66.9 66.9 | 836.74 836.74 | ||
LEWIS HYBRIDS 4211XF expand_more | 6 | 3 | XF | 4.2 | 10.1 10.1 | 66.3 66.3 | 828.16 828.16 | ||
LEWIS HYBRIDS 4335XF expand_more | 7 | 1 | XF | 4.2 | 10.0 10.0 | 65.4 65.4 | 816.89 816.89 | ||
LEWIS HYBRIDS 3623XF expand_more | 8 | 8 | XF | 3.6 | 9.6 9.6 | 63.7 63.7 | 796.03 796.03 | ||
LEWIS HYBRIDS 3910XF expand_more | 9 | 5 | XF | 3.9 | 9.5 9.5 | 63.6 63.6 | 794.46 794.46 | ||
LEWIS HYBRIDS 3713XF expand_more | 10 | 7 | XF | 3.7 | 9.5 9.5 | 62.0 62.0 | 774.84 774.84 | ||
PIONEER P38T05E expand_more | 11 | 11 | E3 | 3.8 | 9.7 9.7 | 61.5 61.5 | 768.24 768.24 | ||
PIONEER P41T07E expand_more | 12 | 12 | E3 | 4.1 | 9.7 9.7 | 60.7 60.7 | 758.45 758.45 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 12 2022
Tillage Type
Conservation: No-Till
Harvested
Oct 15 2022
Soil Type
Silt Loam
Experiment Number
LO54 LYE SY MD 879560910416466
*Products not the focus of this material have been taken out. Brand average unchanged.