Plot Results
Nodaway County
Plot Location
Hughes Township, Missouri
Cooperator
Scott Lemar
Brand Average Yield (bu60/ac)
75.9 bu60/ac
Brand Average Revenue ($/A)
$948.70/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 3325XF expand_more | 1 | 1 | XF | 3.3 | 12.5 12.5 | 79.0 79.0 | 988.10 988.10 | ||
LEWIS HYBRIDS 3623XF expand_more | 2 | 3 | XF | 3.6 | 12.5 12.5 | 77.4 77.4 | 968.00 968.00 | ||
LEWIS HYBRIDS 3713XF expand_more | 3 | 4 | XF | 3.7 | 12.8 12.8 | 75.3 75.3 | 941.32 941.32 | ||
LEWIS HYBRIDS 4211XF expand_more | 4 | 6 | XF/SR | 4.2 | 12.5 12.5 | 75.3 75.3 | 941.21 941.21 | ||
LEWIS HYBRIDS 3513XF expand_more | 5 | 2 | XF | 3.5 | 12.5 12.5 | 74.9 74.9 | 936.52 936.52 | ||
LEWIS HYBRIDS 3910XF expand_more | 6 | 5 | XF | 3.9 | 12.7 12.7 | 74.6 74.6 | 933.04 933.04 | ||
LEWIS HYBRIDS 4304XF expand_more | 7 | 7 | XF | 4.3 | 12.6 12.6 | 74.6 74.6 | 932.77 932.77 | ||
STINE 40EB22 expand_more | 8 | 8 | ENLISTE3 | 4.0 | 12.5 12.5 | 70.5 70.5 | 881.59 881.59 |
Plot Details
Crop
SOYBEANS
Row Width
15 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 08 2021
Tillage Type
Conservation: No-Till
Harvested
Nov 09 2021
Soil Type
Silt Loam
Experiment Number
LO54 LYE SY MD 879559123344428
*Products not the focus of this material have been taken out. Brand average unchanged.