Plot Results
Audrain County
Plot Location
Prairie Township, Missouri
Cooperator
Robert Schlemmer
Brand Average Yield (bu60/ac)
53.9 bu60/ac
Brand Average Revenue ($/A)
$673.20/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 3513XF expand_more | 1 | 1 | XF | 3.5 | 11.8 11.8 | 55.4 55.4 | 692.74 692.74 | ||
LEWIS HYBRIDS 3921XF expand_more | 2 | 6 | XF/SR | 3.9 | 11.9 11.9 | 55.4 55.4 | 691.95 691.95 | ||
LEWIS HYBRIDS 4211XF expand_more | 3 | 8 | XF/SR | 4.2 | 12.0 12.0 | 55.2 55.2 | 689.96 689.96 | ||
LEWIS HYBRIDS 3713XF expand_more | 4 | 3 | XF | 3.7 | 12.0 12.0 | 54.8 54.8 | 685.16 685.16 | ||
LEWIS HYBRIDS 3623XF expand_more | 5 | 2 | XF | 3.6 | 11.9 11.9 | 54.1 54.1 | 676.33 676.33 | ||
LEWIS HYBRIDS 4413XF expand_more | 6 | 10 | XF/SR | 4.4 | 11.8 11.8 | 53.9 53.9 | 673.49 673.49 | ||
LEWIS HYBRIDS 3910XF expand_more | 7 | 4 | XF | 3.9 | 11.6 11.6 | 53.0 53.0 | 662.97 662.97 | ||
LEWIS HYBRIDS 4304XF expand_more | 8 | 9 | XF | 4.3 | 12.0 12.0 | 52.1 52.1 | 651.57 651.57 | ||
LEWIS HYBRIDS 4424XF expand_more | 9 | 11 | XF/SR | 4.4 | 11.9 11.9 | 50.7 50.7 | 634.29 634.29 | ||
STINE 39EA02 expand_more | 10 | 5 | ENLISTE3 | 3.9 | 11.9 11.9 | 49.6 49.6 | 619.87 619.87 | ||
STINE 40EB22 expand_more | 10 | 7 | ENLISTE3 | 4.0 | 11.9 11.9 | 49.6 49.6 | 619.87 619.87 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 08 2021
Tillage Type
Conservation: No-Till
Harvested
Oct 19 2021
Soil Type
Clay Loam
Experiment Number
US45 L6K SY MD 879559061471029
*Products not the focus of this material have been taken out. Brand average unchanged.