Plot Results
Carroll County
Plot Location
Washington Township, Missouri
Cooperator
Brooke Farms
Brand Average Yield (bu60/ac)
46.4 bu60/ac
Brand Average Revenue ($/A)
$580.20/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $12.50/Bushels(60# and drying cost of $.00/point moisture over 0.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu60/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 4304XF expand_more | 1 | 8 | XF | 4.3 | 10.9 10.9 | 51.4 51.4 | 642.81 642.81 | ||
LEWIS HYBRIDS 4424XF expand_more | 2 | 10 | XF/SR | 4.4 | 10.5 10.5 | 49.0 49.0 | 612.41 612.41 | ||
LEWIS HYBRIDS 3921XF expand_more | 3 | 5 | XF/SR | 3.9 | 10.5 10.5 | 47.4 47.4 | 592.44 592.44 | ||
LEWIS HYBRIDS 3623XF expand_more | 4 | 2 | XF | 3.6 | 10.7 10.7 | 47.3 47.3 | 591.12 591.12 | ||
LEWIS HYBRIDS 3713XF expand_more | 5 | 4 | XF | 3.7 | 10.2 10.2 | 46.0 46.0 | 574.39 574.39 | ||
LEWIS HYBRIDS 4211XF expand_more | 6 | 7 | XF/SR | 4.2 | 10.5 10.5 | 44.7 44.7 | 559.16 559.16 | ||
LEWIS HYBRIDS 4413XF expand_more | 7 | 9 | XF/SR | 4.4 | 10.8 10.8 | 44.1 44.1 | 550.65 550.65 | ||
LEWIS HYBRIDS 3513XF expand_more | 8 | 1 | XF | 3.5 | 10.6 10.6 | 41.5 41.5 | 518.64 518.64 | ||
STINE 40EB22 expand_more | 9 | 6 | ENLISTE3 | 4.0 | 10.7 10.7 | 40.9 40.9 | 511.42 511.42 | ||
STINE 36EA02 expand_more | 10 | 3 | ENLISTE3 | 3.6 | 10.7 10.7 | 40.4 40.4 | 504.78 504.78 |
Plot Details
Crop
SOYBEANS
Row Width
30 Inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 07 2021
Tillage Type
Conventional
Harvested
Oct 20 2021
Soil Type
Clay Loam
Experiment Number
US45 L9H SY MD 879559487144976
*Products not the focus of this material have been taken out. Brand average unchanged.