Plot Results
Franklin County
Plot Location
Boeuf Township, Missouri
Cooperator
Carl Farms
Brand Average Yield (Bu/A)
70.0 Bu/A
Brand Average Revenue ($/A)
$595.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 4182X Brand expand_more | 1 | 6 | RR2X/SR | 4.1 | 14.3 14.3 | 76.6 76.6 | 651.00 651.00 | ||
PIONEER P39A58X expand_more | 2 | 4 | RR2X | 3.9 | 14.8 14.8 | 76.2 76.2 | 648.00 648.00 | ||
LEWIS HYBRIDS 3682X Brand expand_more | 3 | 2 | RR2X | 3.6 | 14.3 14.3 | 75.0 75.0 | 638.00 638.00 | ||
LEWIS HYBRIDS 4091X Brand expand_more | 4 | 5 | RR2X | 4.0 | 14.5 14.5 | 70.0 70.0 | 595.00 595.00 | ||
LEWIS HYBRIDS 3803X Brand expand_more | 5 | 3 | RR2X | 3.8 | 14.4 14.4 | 69.3 69.3 | 589.00 589.00 | ||
LEWIS HYBRIDS 4572X Brand expand_more | 6 | 9 | RR2X/SR | 4.5 | 15.1 15.1 | 67.9 67.9 | 577.00 577.00 | ||
LEWIS HYBRIDS 4272X Brand expand_more | 7 | 7 | RR2X/SR | 4.2 | 14.7 14.7 | 67.4 67.4 | 573.00 573.00 | ||
LEWIS HYBRIDS 4393X Brand expand_more | 8 | 8 | RR2X/SR | 4.3 | 14.7 14.7 | 67.4 67.4 | 573.00 573.00 | ||
LEWIS HYBRIDS 3405X Brand expand_more | 9 | 1 | RR2X | 3.4 | 14.1 14.1 | 66.3 66.3 | 564.00 564.00 |
Plot Details
Crop
SOYBEANS
Row Width
15 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 15 2020
Tillage Type
Conventional
Harvested
Dec 07 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.