Plot Results
Nodaway County
Plot Location
Jefferson Township, Missouri
Cooperator
Justin Runde
Brand Average Yield (Bu/A)
69.9 Bu/A
Brand Average Revenue ($/A)
$594.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 4182X Brand expand_more | 1 | 5 | RR2X/SR | 4.1 | 13.2 13.2 | 76.2 76.2 | 648.00 648.00 | ||
LEWIS HYBRIDS 4393X Brand expand_more | 2 | 6 | RR2X/SR | 4.3 | 12.5 12.5 | 72.2 72.2 | 614.00 614.00 | ||
LEWIS HYBRIDS 4091X Brand expand_more | 3 | 4 | RR2X | 4.0 | 10.5 10.5 | 70.8 70.8 | 602.00 602.00 | ||
LEWIS HYBRIDS 3682X Brand expand_more | 4 | 1 | RR2X | 3.6 | 9.8 9.8 | 68.1 68.1 | 579.00 579.00 | ||
LEWIS HYBRIDS 3803X Brand expand_more | 5 | 2 | RR2X | 3.8 | 9.7 9.7 | 66.6 66.6 | 566.00 566.00 | ||
LEWIS HYBRIDS 3872X Brand expand_more | 6 | 3 | RR2X | 3.8 | 10.8 10.8 | 65.3 65.3 | 555.00 555.00 |
Plot Details
Crop
SOYBEANS
Row Width
15 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
May 09 2020
Tillage Type
Conservation: No-Till
Harvested
Oct 06 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.