Plot Results
Lafayette County
Plot Location
Clay Township, Missouri
Cooperator
Jeremy Ahmann
Brand Average Yield (Bu/A)
66.7 Bu/A
Brand Average Revenue ($/A)
$567.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 3803X Brand expand_more | 1 | 2 | RR2X | 3.8 | 13.6 13.6 | 69.5 69.5 | 591.00 591.00 | ||
LEWIS HYBRIDS 3682X Brand expand_more | 2 | 1 | RR2X | 3.6 | 13.7 13.7 | 69.4 69.4 | 590.00 590.00 | ||
LEWIS HYBRIDS 4393X Brand expand_more | 3 | 7 | RR2X/SR | 4.3 | 13.7 13.7 | 69.4 69.4 | 590.00 590.00 | ||
LEWIS HYBRIDS 4272X Brand expand_more | 4 | 6 | RR2X/SR | 4.2 | 14.0 14.0 | 67.5 67.5 | 574.00 574.00 | ||
LEWIS HYBRIDS 4091X Brand expand_more | 5 | 4 | RR2X | 4.0 | 14.2 14.2 | 66.1 66.1 | 562.00 562.00 | ||
LEWIS HYBRIDS 3872X Brand expand_more | 6 | 3 | RR2X | 3.8 | 13.8 13.8 | 65.6 65.6 | 558.00 558.00 | ||
LEWIS HYBRIDS 4182X Brand expand_more | 7 | 5 | RR2X/SR | 4.1 | 14.0 14.0 | 64.8 64.8 | 551.00 551.00 | ||
LEWIS HYBRIDS 4691X Brand expand_more | 8 | 9 | RR2X/SR | 4.6 | 14.5 14.5 | 64.4 64.4 | 547.00 547.00 | ||
LEWIS HYBRIDS 4572X Brand expand_more | 9 | 8 | RR2X/SR | 4.5 | 14.2 14.2 | 63.6 63.6 | 541.00 541.00 |
Plot Details
Crop
SOYBEANS
Row Width
15 inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Jun 18 2020
Tillage Type
Conservation: No-Till
Harvested
Nov 09 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.