Plot Results
Carroll County
Plot Location
Washington Township, Missouri
Cooperator
Brooke Farms
Brand Average Yield (Bu/A)
57.6 Bu/A
Brand Average Revenue ($/A)
$489.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 4182X Brand expand_more | 1 | 5 | RR2X/SR | 4.1 | 11.0 11.0 | 59.5 59.5 | 506.00 506.00 | ||
LEWIS HYBRIDS 3872X Brand expand_more | 2 | 2 | RR2X | 3.8 | 10.6 10.6 | 59.3 59.3 | 504.00 504.00 | ||
LEWIS HYBRIDS 4691X Brand expand_more | 3 | 9 | RR2X/SR | 4.6 | 10.8 10.8 | 58.9 58.9 | 501.00 501.00 | ||
LEWIS HYBRIDS 3682X Brand expand_more | 4 | 1 | RR2X | 3.6 | 10.6 10.6 | 57.9 57.9 | 492.00 492.00 | ||
LEWIS HYBRIDS 4572X Brand expand_more | 5 | 8 | RR2X/SR | 4.5 | 11.1 11.1 | 57.1 57.1 | 485.00 485.00 | ||
LEWIS HYBRIDS 3803X Brand expand_more | 6 | 3 | RR2X | 3.8 | 10.8 10.8 | 57.0 57.0 | 485.00 485.00 | ||
LEWIS HYBRIDS 4272X Brand expand_more | 7 | 6 | RR2X/SR | 4.2 | 10.8 10.8 | 56.8 56.8 | 483.00 483.00 | ||
LEWIS HYBRIDS 4393X Brand expand_more | 8 | 7 | RR2X/SR | 4.3 | 10.9 10.9 | 56.8 56.8 | 483.00 483.00 | ||
LEWIS HYBRIDS 4091X Brand expand_more | 9 | 4 | RR2X | 4.0 | 10.6 10.6 | 54.8 54.8 | 466.00 466.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 15 2020
Tillage Type
Conventional
Harvested
Nov 02 2020
Soil Type
Silt Loam
*Products not the focus of this material have been taken out. Brand average unchanged.