Plot Results
Dickinson County
Plot Location
Jefferson Township, Kansas
Cooperator
Jim Anderes
Brand Average Yield (Bu/A)
40.2 Bu/A
Brand Average Revenue ($/A)
$341.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 4182X Brand expand_more | 1 | 5 | RR2X/SR | 4.1 | 11.8 11.8 | 42.7 42.7 | 363.00 363.00 | ||
LEWIS HYBRIDS 4272X Brand expand_more | 2 | 6 | RR2X/SR | 4.2 | 12.4 12.4 | 42.3 42.3 | 360.00 360.00 | ||
LEWIS HYBRIDS 4393X Brand expand_more | 3 | 7 | RR2X/SR | 4.3 | 12.2 12.2 | 42.3 42.3 | 360.00 360.00 | ||
LEWIS HYBRIDS 3872X Brand expand_more | 4 | 3 | RR2X | 3.8 | 12.5 12.5 | 41.2 41.2 | 350.00 350.00 | ||
LEWIS HYBRIDS 4091X Brand expand_more | 5 | 4 | RR2X | 4.0 | 11.9 11.9 | 40.0 40.0 | 340.00 340.00 | ||
LEWIS HYBRIDS 3803X Brand expand_more | 6 | 2 | RR2X | 3.8 | 11.7 11.7 | 39.0 39.0 | 332.00 332.00 | ||
LEWIS HYBRIDS 3682X Brand expand_more | 7 | 1 | RR2X | 3.6 | 10.8 10.8 | 33.7 33.7 | 286.00 286.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 13 2020
Tillage Type
Minimum
Harvested
Oct 22 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.