Plot Results
Johnson County
Plot Location
Gardner Township, Kansas
Cooperator
Greg Lefmann
Brand Average Yield (Bu/A)
54.7 Bu/A
Brand Average Revenue ($/A)
$465.00/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $8.50/Bushel and drying cost of $.00/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (Bu/A) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 4413XF Brand expand_more | 1 | 3 | XF/SR | 4.4 | 10.7 10.7 | 63.3 63.3 | 538.00 538.00 | ||
GOLDEN HARVEST GH4955E3 expand_more | 2 | 9 | Enlist E3 | 4.9 | 10.3 10.3 | 62.3 62.3 | 530.00 530.00 | ||
GOLDEN HARVEST GH4768E3 expand_more | 3 | 8 | Enlist E3 | 4.7 | 10.3 10.3 | 58.5 58.5 | 497.00 497.00 | ||
LEWIS HYBRIDS 4812XF Brand expand_more | 4 | 6 | XF | 4.8 | 11.0 11.0 | 57.1 57.1 | 485.00 485.00 | ||
LEWIS HYBRIDS 4602XF Brand expand_more | 5 | 4 | XF | 4.6 | 10.0 10.0 | 56.8 56.8 | 483.00 483.00 | ||
LEWIS HYBRIDS 4211XF Brand expand_more | 6 | 2 | XF/SR | 4.2 | 10.6 10.6 | 56.2 56.2 | 478.00 478.00 | ||
LEWIS HYBRIDS 4703XF Brand expand_more | 7 | 5 | XF/SR | 4.7 | 10.2 10.2 | 53.1 53.1 | 451.00 451.00 | ||
LEWIS HYBRIDS 5812XF Brand expand_more | 8 | 7 | XF/SR | 5.8 | 20.5 20.5 | 48.9 48.9 | 416.00 416.00 | ||
LEWIS HYBRIDS 4004XF Brand expand_more | 9 | 1 | XF/SR | 4.0 | 10.8 10.8 | 47.5 47.5 | 404.00 404.00 |
Plot Details
Crop
SOYBEANS
Row Width
30 inches
Previous Crop
Corn-Grain
Irrigated
No
Planted
Jun 02 2020
Tillage Type
Conservation: No-Till
Harvested
Nov 02 2020
Soil Type
Clay Loam
*Products not the focus of this material have been taken out. Brand average unchanged.