Plot Results
Carroll County County
Plot Location
Washington Township, Missouri
Cooperator
Brooke Farms
Brand Average Yield (bu56/ac)
215.3 bu56/ac
Brand Average Revenue ($/A)
$1073.56/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 11DT912 expand_more | 1 | 2 | TRERIB | 111 | 13.4 13.4 | 228.1 228.1 | 1140.51 1140.51 | ||
LEWIS HYBRIDS 18DP852 expand_more | 2 | 14 | VT2PRIB | 118 | 16.0 16.0 | 227.4 227.4 | 1127.66 1127.66 | ||
LEWIS HYBRIDS 12DT302 expand_more | 3 | 3 | TRERIB | 112 | 14.1 14.1 | 223.6 223.6 | 1117.93 1117.93 | ||
LEWIS HYBRIDS 15DT624 expand_more | 4 | 8 | TRERIB | 115 | 15.5 15.5 | 222.3 222.3 | 1106.95 1106.95 | ||
LEWIS HYBRIDS 14DT603 expand_more | 5 | 6 | TRERIB | 114 | 14.4 14.4 | 217.2 217.2 | 1085.92 1085.92 | ||
LEWIS HYBRIDS 13DT644 expand_more | 6 | 5 | TRERIB | 113 | 15.3 15.3 | 216.7 216.7 | 1080.68 1080.68 | ||
LEWIS HYBRIDS 09DD740 expand_more | 7 | 1 | DGVT2PRIB | 109 | 13.7 13.7 | 213.9 213.9 | 1069.44 1069.44 | ||
LEWIS HYBRIDS 16DP850 expand_more | 8 | 10 | VT2PRIB | 116 | 15.1 15.1 | 212.8 212.8 | 1062.98 1062.98 | ||
LEWIS HYBRIDS 15DP899 expand_more | 9 | 9 | VT2PRIB | 115 | 15.0 15.0 | 211.0 211.0 | 1054.80 1054.80 | ||
LEWIS HYBRIDS 15DT512 expand_more | 10 | 7 | TRERIB | 115 | 15.4 15.4 | 209.1 209.1 | 1042.10 1042.10 | ||
LEWIS HYBRIDS 12DT371 expand_more | 11 | 4 | TRERIB | 112 | 14.6 14.6 | 206.9 206.9 | 1034.67 1034.67 | ||
LEWIS HYBRIDS 16DP887 expand_more | 12 | 11 | VT2PRIB | 116 | 16.2 16.2 | 205.4 205.4 | 1017.02 1017.02 | ||
LEWIS HYBRIDS 17DP651 expand_more | 13 | 13 | VT2PRIB | 117 | 16.2 16.2 | 205.1 205.1 | 1015.58 1015.58 | ||
PIONEER P1608AM expand_more | 14 | 12 | AM | 116 | 15.5 15.5 | 190.1 190.1 | 946.94 946.94 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 24 2023
Tillage Type
Conventional
Harvested
Oct 23 2023
Soil Type
Silt Loam
Experiment Number
US45 L9H CG MD 879564393302010
*Products not the focus of this material have been taken out. Brand average unchanged.