Plot Results
Atchison County County
Plot Location
Lancaster Township, Kansas
Cooperator
Joe Schletzbaum
Brand Average Yield (bu56/ac)
214.3 bu56/ac
Brand Average Revenue ($/A)
$1068.01/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DP899 expand_more | 1 | 9 | VT2PRIB | 115 | 15.2 15.2 | 229.5 229.5 | 1145.74 1145.74 | ||
PIONEER P1608AM expand_more | 2 | 10 | AM | 116 | 16.0 16.0 | 228.7 228.7 | 1134.33 1134.33 | ||
LEWIS HYBRIDS 14DT603 expand_more | 3 | 6 | TRERIB | 114 | 14.4 14.4 | 226.0 226.0 | 1130.01 1130.01 | ||
PIONEER P0953AM expand_more | 4 | 2 | AM | 109 | 14.1 14.1 | 221.7 221.7 | 1108.36 1108.36 | ||
LEWIS HYBRIDS 16DP850 expand_more | 5 | 11 | VT2PRIB | 116 | 16.2 16.2 | 221.4 221.4 | 1096.58 1096.58 | ||
LEWIS HYBRIDS 15DT624 expand_more | 6 | 8 | TRERIB | 115 | 15.1 15.1 | 221.4 221.4 | 1106.29 1106.29 | ||
LEWIS HYBRIDS 11DT912 expand_more | 7 | 3 | TRERIB | 111 | 14.1 14.1 | 221.0 221.0 | 1105.16 1105.16 | ||
LEWIS HYBRIDS 15DT512 expand_more | 8 | 7 | TRERIB | 115 | 15.3 15.3 | 219.2 219.2 | 1093.21 1093.21 | ||
LEWIS HYBRIDS 17DP651 expand_more | 9 | 12 | VT2PRIB | 117 | 17.1 17.1 | 215.1 215.1 | 1057.33 1057.33 | ||
LEWIS HYBRIDS 09DD740 expand_more | 10 | 1 | DGVT2PRIB | 109 | 14.4 14.4 | 201.9 201.9 | 1009.38 1009.38 | ||
LEWIS HYBRIDS 12DT302 expand_more | 11 | 4 | TRERIB | 112 | 14.7 14.7 | 197.3 197.3 | 986.30 986.30 | ||
LEWIS HYBRIDS 13DT644 expand_more | 12 | 5 | TRERIB | 113 | 14.1 14.1 | 190.0 190.0 | 950.14 950.14 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 26 2023
Tillage Type
Conservation: No-Till
Harvested
Sep 25 2023
Soil Type
Clay Loam
Experiment Number
US45 LYF CG MD 879564393652612
*Products not the focus of this material have been taken out. Brand average unchanged.