Plot Results
Lafayette County County
Plot Location
Davis Township, Missouri
Cooperator
Moore Farms
Brand Average Yield (bu56/ac)
214.4 bu56/ac
Brand Average Revenue ($/A)
$1072.23/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 18DP852 expand_more | 1 | 8 | VT2PRIB | 118 | 14.2 14.2 | 231.6 231.6 | 1158.17 1158.17 | ||
LEWIS HYBRIDS 15DP899 expand_more | 2 | 5 | VT2PRIB | 115 | 14.2 14.2 | 223.0 223.0 | 1115.08 1115.08 | ||
LEWIS HYBRIDS 15DT624 expand_more | 3 | 4 | TRERIB | 115 | 13.8 13.8 | 216.2 216.2 | 1081.22 1081.22 | ||
LEWIS HYBRIDS 14DT603 expand_more | 4 | 2 | TRERIB | 114 | 13.8 13.8 | 215.5 215.5 | 1077.44 1077.44 | ||
LEWIS HYBRIDS 15DT512 expand_more | 5 | 3 | TRERIB | 115 | 14.0 14.0 | 212.5 212.5 | 1062.36 1062.36 | ||
LEWIS HYBRIDS 17DP651 expand_more | 6 | 7 | VT2PRIB | 117 | 14.6 14.6 | 212.0 212.0 | 1059.95 1059.95 | ||
LEWIS HYBRIDS 13DT644 expand_more | 7 | 1 | TRERIB | 113 | 13.0 13.0 | 206.0 206.0 | 1030.20 1030.20 | ||
BURRUS 7F33VT2PRIB expand_more | 8 | 10 | VT2PRIB | 114 | 14.5 14.5 | 205.7 205.7 | 1028.69 1028.69 | ||
BURRUS 6Y61 DGVT2PRIB expand_more | 9 | 9 | DGVT2PRIB | 113 | 14.0 14.0 | 204.2 204.2 | 1020.88 1020.88 | ||
LEWIS HYBRIDS 16DP887 expand_more | 10 | 6 | VT2PRIB | 116 | 14.2 14.2 | 198.7 198.7 | 993.42 993.42 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 11 2023
Tillage Type
Conservation: No-Till
Harvested
Oct 12 2023
Soil Type
Silt Loam
Experiment Number
US45 L9H CG MD 879564393274187
*Products not the focus of this material have been taken out. Brand average unchanged.