Plot Results
Chariton County County
Plot Location
Brunswick Township, Missouri
Cooperator
King Hill Farms
Brand Average Yield (bu56/ac)
184.7 bu56/ac
Brand Average Revenue ($/A)
$923.53/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 09DD740 expand_more | 1 | 3 | DGVT2PRIB | 109 | 12.6 12.6 | 202.1 202.1 | 1010.40 1010.40 | ||
LEWIS HYBRIDS 16DP850 expand_more | 2 | 17 | VT2PRIB | 116 | 14.3 14.3 | 196.8 196.8 | 983.82 983.82 | ||
LEWIS HYBRIDS 18DP852 expand_more | 3 | 20 | VT2PRIB | 118 | 13.9 13.9 | 196.3 196.3 | 981.45 981.45 | ||
NUTECH 73A4 AM expand_more | 4 | 10 | AM | 113 | 13.7 13.7 | 195.4 195.4 | 976.75 976.75 | ||
LEWIS HYBRIDS 15DT512 expand_more | 5 | 13 | TRERIB | 115 | 14.5 14.5 | 190.3 190.3 | 951.27 951.27 | ||
NUTECH 70A3AM expand_more | 6 | 2 | AM | 110 | 12.4 12.4 | 189.8 189.8 | 948.98 948.98 | ||
LEWIS HYBRIDS 15DP899 expand_more | 7 | 16 | VT2PRIB | 115 | 14.5 14.5 | 188.9 188.9 | 944.57 944.57 | ||
LEWIS HYBRIDS 11DT912 expand_more | 8 | 4 | TRERIB | 111 | 12.4 12.4 | 188.4 188.4 | 941.89 941.89 | ||
LEWIS HYBRIDS 14DT603 expand_more | 9 | 11 | TRERIB | 114 | 13.9 13.9 | 187.9 187.9 | 939.69 939.69 | ||
NUTECH 72A8AM expand_more | 10 | 8 | AM | 112 | 12.9 12.9 | 187.0 187.0 | 934.95 934.95 | ||
NUTECH 68A7AM expand_more | 11 | 1 | AM | 108 | 14.0 14.0 | 179.8 179.8 | 899.20 899.20 | ||
NUTECH 74C4AM expand_more | 12 | 12 | AM | 114 | 13.8 13.8 | 178.4 178.4 | 892.00 892.00 | ||
LEWIS HYBRIDS 15DT624 expand_more | 13 | 15 | TRERIB | 115 | 14.5 14.5 | 178.2 178.2 | 890.98 890.98 | ||
NUTECH 72D4AM expand_more | 14 | 6 | AM | 112 | 12.3 12.3 | 176.2 176.2 | 880.89 880.89 | ||
NUTECH 71A2 AM expand_more | 15 | 5 | AM | 111 | 12.5 12.5 | 175.8 175.8 | 878.88 878.88 | ||
LEWIS HYBRIDS 17DP651 expand_more | 16 | 19 | VT2PRIB | 117 | 14.6 14.6 | 175.4 175.4 | 876.81 876.81 | ||
LEWIS HYBRIDS 16DP887 expand_more | 17 | 18 | VT2PRIB | 116 | 14.5 14.5 | 174.2 174.2 | 870.93 870.93 | ||
LEWIS HYBRIDS 13DT644 expand_more | 18 | 9 | TRERIB | 113 | 13.7 13.7 | 170.2 170.2 | 851.17 851.17 | ||
LEWIS HYBRIDS 12DT371 expand_more | 19 | 7 | TRERIB | 112 | 12.9 12.9 | 167.9 167.9 | 839.41 839.41 | ||
NUTECH 75C1 AM expand_more | 20 | 14 | AM | 115 | 14.0 14.0 | 160.4 160.4 | 801.85 801.85 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 13 2023
Tillage Type
Conventional
Harvested
Oct 09 2023
Soil Type
Silt Loam
Experiment Number
US45 L9H CG MD 879564393274395
*Products not the focus of this material have been taken out. Brand average unchanged.