Plot Results
Woodson County County
Plot Location
Perry Township, Kansas
Cooperator
Ryan Herder
Brand Average Yield (bu56/ac)
134.8 bu56/ac
Brand Average Revenue ($/A)
$673.79/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 11DT912 expand_more | 1 | 3 | TRERIB | 111 | 13.6 13.6 | 146.6 146.6 | 733.04 733.04 | ||
LEWIS HYBRIDS 16DP887 expand_more | 2 | 9 | VT2PRIB | 116 | 14.9 14.9 | 142.7 142.7 | 713.57 713.57 | ||
LEWIS HYBRIDS 16DP850 expand_more | 3 | 8 | VT2PRIB | 116 | 13.8 13.8 | 141.9 141.9 | 709.59 709.59 | ||
LEWIS HYBRIDS 12DT371 expand_more | 4 | 4 | TRERIB | 112 | 15.0 15.0 | 137.2 137.2 | 685.91 685.91 | ||
LEWIS HYBRIDS 14DT603 expand_more | 5 | 6 | TRERIB | 114 | 14.5 14.5 | 135.1 135.1 | 675.30 675.30 | ||
LEWIS HYBRIDS 12DT302 expand_more | 6 | 5 | TRERIB | 112 | 14.7 14.7 | 132.1 132.1 | 660.65 660.65 | ||
LEWIS HYBRIDS 07DP833 expand_more | 7 | 1 | VT2PRIB | 107 | 14.6 14.6 | 131.2 131.2 | 656.03 656.03 | ||
LEWIS HYBRIDS 15DP899 expand_more | 8 | 7 | VT2PRIB | 115 | 14.4 14.4 | 127.7 127.7 | 638.27 638.27 | ||
PIONEER P1608AM expand_more | 9 | 10 | AM | 116 | 13.4 13.4 | 125.9 125.9 | 629.33 629.33 | ||
LEWIS HYBRIDS 09DD740 expand_more | 10 | 2 | DGVT2PRIB | 109 | 14.1 14.1 | 118.3 118.3 | 591.72 591.72 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 05 2023
Tillage Type
Conservation: No-Till
Harvested
Sep 27 2023
Soil Type
Clay Loam
Experiment Number
US45 M8D CG MD 879564392114218
*Products not the focus of this material have been taken out. Brand average unchanged.