Plot Results
St. Charles County County
Plot Location
Rivers Township, Missouri
Cooperator
First-moce04-scott Boschert
Brand Average Yield (bu56/ac)
249.6 bu56/ac
Brand Average Revenue ($/A)
$1216.63/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $3.15/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 12DT371 expand_more | 1 | 5 | TRERIB | 112 | 12.6 12.6 | 269.9 269.9 | 1349.43 1349.43 | ||
LEWIS HYBRIDS 09DD740 expand_more | 2 | 1 | DGVT2PRIB | 109 | 17.9 17.9 | 266.4 266.4 | 1301.00 1301.00 | ||
LEWIS HYBRIDS 15DT624 expand_more | 3 | 12 | TRERIB | 115 | 18.6 18.6 | 258.6 258.6 | 1255.54 1255.54 | ||
LEWIS HYBRIDS 11DT912 expand_more | 4 | 3 | TRERIB | 111 | 17.5 17.5 | 255.6 255.6 | 1252.43 1252.43 | ||
LEWIS HYBRIDS 18DP852 expand_more | 5 | 17 | VT2PRIB | 118 | 18.5 18.5 | 252.4 252.4 | 1226.61 1226.61 | ||
LEWIS HYBRIDS 15DT512 expand_more | 6 | 10 | TRERIB | 115 | 17.6 17.6 | 250.3 250.3 | 1225.29 1225.29 | ||
BURRUS 6Y61 DGVT2PRIB expand_more | 7 | 6 | DGVT2PRIB | 113 | 17.1 17.1 | 250.2 250.2 | 1230.18 1230.18 | ||
BURRUS 7F33VT2PRIB expand_more | 8 | 8 | VT2PRIB | 114 | 18.7 18.7 | 249.1 249.1 | 1208.63 1208.63 | ||
LEWIS HYBRIDS 15DP899 expand_more | 9 | 11 | VT2PRIB | 115 | 19.4 19.4 | 247.7 247.7 | 1194.71 1194.71 | ||
PIONEER P0953AM expand_more | 10 | 2 | AM | 109 | 18.2 18.2 | 245.6 245.6 | 1196.72 1196.72 | ||
LEWIS HYBRIDS 14DT603 expand_more | 11 | 9 | TRERIB | 114 | 18.9 18.9 | 245.6 245.6 | 1189.59 1189.59 | ||
LEWIS HYBRIDS 12DT302 expand_more | 12 | 4 | TRERIB | 112 | 17.5 17.5 | 242.4 242.4 | 1187.77 1187.77 | ||
LEWIS HYBRIDS 16DP850 expand_more | 13 | 13 | VT2PRIB | 116 | 19.2 19.2 | 241.6 241.6 | 1167.24 1167.24 | ||
LEWIS HYBRIDS 17DP651 expand_more | 14 | 16 | VT2PRIB | 117 | 18.4 18.4 | 240.4 240.4 | 1169.12 1169.12 | ||
LEWIS HYBRIDS 13DT644 expand_more | 15 | 7 | TRERIB | 113 | 19.3 19.3 | 237.3 237.3 | 1145.71 1145.71 | ||
PIONEER P1608AM expand_more | 16 | 14 | AM | 116 | 18.6 18.6 | 237.2 237.2 | 1151.91 1151.91 | ||
LEWIS HYBRIDS 16DP887 expand_more | 17 | 15 | VT2PRIB | 116 | 18.3 18.3 | 236.6 236.6 | 1151.72 1151.72 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 13 2023
Tillage Type
Conventional
Harvested
Sep 19 2023
Soil Type
Unknown
Experiment Number
US45 LYC CG MD 879564719583961
*Products not the focus of this material have been taken out. Brand average unchanged.