Plot Results
Lewis County County
Plot Location
Canton Township, Missouri
Cooperator
Arthur Campen
Brand Average Yield (bu56/ac)
209.8 bu56/ac
Brand Average Revenue ($/A)
$1040.45/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 17DP651 expand_more | 1 | 10 | VT2PRIB | 117 | 18.8 18.8 | 237.5 237.5 | 1151.28 1151.28 | ||
LEWIS HYBRIDS 13SP983 expand_more | 2 | 5 | SSPRIB | 113 | 18.4 18.4 | 224.5 224.5 | 1091.90 1091.90 | ||
LEWIS HYBRIDS 14DT603 expand_more | 3 | 6 | TRERIB | 114 | 15.4 15.4 | 219.2 219.2 | 1092.71 1092.71 | ||
NK NK1701-3220 expand_more | 4 | 11 | VIPTERA3220 | 117 | 14.8 14.8 | 218.2 218.2 | 1090.88 1090.88 | ||
LEWIS HYBRIDS 15DP899 expand_more | 5 | 7 | VT2PRIB | 115 | 13.8 13.8 | 214.0 214.0 | 1069.91 1069.91 | ||
LEWIS HYBRIDS 16DP850 expand_more | 6 | 9 | VT2PRIB | 116 | 14.3 14.3 | 211.8 211.8 | 1058.90 1058.90 | ||
LEWIS HYBRIDS 15DT512 expand_more | 7 | 8 | TRERIB | 115 | 14.4 14.4 | 209.6 209.6 | 1048.09 1048.09 | ||
LEWIS HYBRIDS 12DT302 expand_more | 8 | 4 | TRERIB | 112 | 15.0 15.0 | 200.1 200.1 | 1000.30 1000.30 | ||
NK NK1188-5122-EZR expand_more | 9 | 3 | AGRISUREDURACADE5122 | 111 | 14.7 14.7 | 198.7 198.7 | 993.68 993.68 | ||
LEWIS HYBRIDS 10DP719 expand_more | 10 | 1 | VT2PRIB | 110 | 12.7 12.7 | 188.4 188.4 | 941.85 941.85 | ||
LEWIS HYBRIDS 11DT912 expand_more | 11 | 2 | TRERIB | 111 | 15.7 15.7 | 182.8 182.8 | 909.09 909.09 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 17 2022
Tillage Type
Conventional
Harvested
Oct 03 2022
Soil Type
Unknown
Experiment Number
US45 LYC CG MD 879560909425975
*Products not the focus of this material have been taken out. Brand average unchanged.