Plot Results
Schuyler County County
Plot Location
Huntsville Township, Illinois
Cooperator
Roger Higgins
Brand Average Yield (bu56/ac)
253.7 bu56/ac
Brand Average Revenue ($/A)
$1214.25/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 17DP651 expand_more | 1 | 13 | VT2PRIB | 117 | 24.5 24.5 | 266.6 266.6 | 1231.87 1231.87 | ||
LEWIS HYBRIDS 15DP899 expand_more | 2 | 11 | VT2PRIB | 115 | 21.5 21.5 | 265.1 265.1 | 1256.50 1256.50 | ||
LEWIS HYBRIDS 14DT603 expand_more | 3 | 7 | TRERIB | 114 | 18.6 18.6 | 264.1 264.1 | 1282.26 1282.26 | ||
LEWIS HYBRIDS 13SP983 expand_more | 4 | 6 | SSPRIB | 113 | 19.2 19.2 | 263.6 263.6 | 1273.49 1273.49 | ||
LEWIS HYBRIDS 15DT512 expand_more | 5 | 10 | TRERIB | 115 | 21.2 21.2 | 260.8 260.8 | 1239.24 1239.24 | ||
PIONEER P1185AM expand_more | 6 | 4 | AM | 111 | 19.0 19.0 | 257.1 257.1 | 1244.53 1244.53 | ||
LEWIS HYBRIDS 11DT912 expand_more | 7 | 3 | TRERIB | 111 | 19.3 19.3 | 256.5 256.5 | 1238.40 1238.40 | ||
PIONEER P1380AM expand_more | 8 | 8 | AM | 113 | 18.7 18.7 | 250.7 250.7 | 1216.24 1216.24 | ||
LEWIS HYBRIDS 12DT302 expand_more | 9 | 5 | TRERIB | 112 | 20.6 20.6 | 246.7 246.7 | 1178.24 1178.24 | ||
LEWIS HYBRIDS 16DP850 expand_more | 10 | 12 | VT2PRIB | 116 | 21.6 21.6 | 246.4 246.4 | 1166.91 1166.91 | ||
LEWIS HYBRIDS 10DP719 expand_more | 11 | 1 | VT2PRIB | 110 | 20.1 20.1 | 245.6 245.6 | 1177.70 1177.70 | ||
LEWIS HYBRIDS R1414VT2P expand_more | 12 | 9 | VT2PRIB | 114 | 19.6 19.6 | 239.3 239.3 | 1152.36 1152.36 | ||
LEWIS HYBRIDS 08DD253 expand_more | 13 | 2 | DGVT2PRIB | 108 | 17.4 17.4 | 236.5 236.5 | 1159.72 1159.72 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 26 2022
Tillage Type
Conventional
Harvested
Sep 30 2022
Soil Type
Silt Loam
Experiment Number
US45 L7U CG MD 879561671130568
*Products not the focus of this material have been taken out. Brand average unchanged.