Plot Results
Nodaway County County
Plot Location
Washington Township, Missouri
Cooperator
Martin Pedersen
Brand Average Yield (bu56/ac)
179.8 bu56/ac
Brand Average Revenue ($/A)
$898.88/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 17DP651 expand_more | 1 | 11 | VT2PRIB | 117 | 14.5 14.5 | 189.5 189.5 | 947.56 947.56 | ||
LEWIS HYBRIDS 15DP899 expand_more | 2 | 9 | VT2PRIB | 115 | 13.4 13.4 | 188.9 188.9 | 944.28 944.28 | ||
LEWIS HYBRIDS 11DT912 expand_more | 3 | 2 | TRERIB | 111 | 13.2 13.2 | 186.3 186.3 | 931.39 931.39 | ||
LEWIS HYBRIDS 12DT302 expand_more | 4 | 4 | TRERIB | 112 | 13.9 13.9 | 182.8 182.8 | 913.89 913.89 | ||
LEWIS HYBRIDS 09DD740 expand_more | 5 | 1 | DGVT2PRIB | 109 | 13.2 13.2 | 179.6 179.6 | 898.10 898.10 | ||
LEWIS HYBRIDS 16DP850 expand_more | 6 | 10 | VT2PRIB | 116 | 14.3 14.3 | 178.6 178.6 | 893.21 893.21 | ||
LEWIS HYBRIDS 15DT512 expand_more | 7 | 8 | TRERIB | 115 | 14.1 14.1 | 173.6 173.6 | 868.25 868.25 | ||
PIONEER P1185AM expand_more | 8 | 3 | AM | 111 | 13.8 13.8 | 173.0 173.0 | 864.98 864.98 | ||
LEWIS HYBRIDS 14DT603 expand_more | 9 | 7 | TRERIB | 114 | 14.8 14.8 | 172.4 172.4 | 861.78 861.78 | ||
LEWIS HYBRIDS 12DT371 expand_more | 10 | 6 | TRERIB | 112 | 14.4 14.4 | 166.3 166.3 | 831.47 831.47 | ||
PIONEER P1380AM expand_more | 11 | 5 | AM | 113 | 14.6 14.6 | 164.5 164.5 | 822.67 822.67 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2022
Tillage Type
Conservation: No-Till
Harvested
Nov 09 2022
Soil Type
Clay Loam
Experiment Number
LO54 LYE CG MD 879560909950742
*Products not the focus of this material have been taken out. Brand average unchanged.