Plot Results
Adams County County
Plot Location
Liberty Township, Illinois
Cooperator
Don Mccleary
Brand Average Yield (bu56/ac)
245.9 bu56/ac
Brand Average Revenue ($/A)
$1176.89/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 18DP852 expand_more | 1 | 14 | VT2PRIB | 118 | 23.5 23.5 | 267.6 267.6 | 1247.15 1247.15 | ||
LEWIS HYBRIDS 16DP850 expand_more | 2 | 12 | VT2PRIB | 116 | 19.8 19.8 | 258.5 258.5 | 1242.99 1242.99 | ||
LEWIS HYBRIDS 17DP651 expand_more | 3 | 13 | VT2PRIB | 117 | 24.0 24.0 | 255.4 255.4 | 1184.84 1184.84 | ||
LEWIS HYBRIDS 09DD740 expand_more | 4 | 2 | DGVT2PRIB | 109 | 18.7 18.7 | 251.4 251.4 | 1219.76 1219.76 | ||
LEWIS HYBRIDS 14DT603 expand_more | 5 | 7 | TRERIB | 114 | 19.5 19.5 | 247.6 247.6 | 1193.29 1193.29 | ||
LEWIS HYBRIDS 15DP899 expand_more | 6 | 11 | VT2PRIB | 115 | 19.8 19.8 | 246.8 246.8 | 1186.45 1186.45 | ||
LEWIS HYBRIDS 12DT302 expand_more | 7 | 4 | TRERIB | 112 | 19.0 19.0 | 242.2 242.2 | 1172.34 1172.34 | ||
LEWIS HYBRIDS 08DD253 expand_more | 8 | 1 | DGVT2PRIB | 108 | 18.8 18.8 | 242.0 242.0 | 1173.33 1173.33 | ||
LEWIS HYBRIDS 11DT912 expand_more | 9 | 3 | TRERIB | 111 | 19.3 19.3 | 240.7 240.7 | 1162.09 1162.09 | ||
LEWIS HYBRIDS 13SP983 expand_more | 10 | 6 | SSPRIB | 113 | 20.5 20.5 | 236.3 236.3 | 1129.51 1129.51 | ||
LEWIS HYBRIDS 15DT512 expand_more | 11 | 10 | TRERIB | 115 | 19.5 19.5 | 234.7 234.7 | 1131.42 1131.42 | ||
PIONEER P1185AM expand_more | 12 | 5 | AM | 111 | 18.6 18.6 | 230.8 230.8 | 1120.88 1120.88 | ||
LEWIS HYBRIDS 15SS411 expand_more | 13 | 8 | SSRIB | 115 | 21.1 21.1 | 227.0 227.0 | 1079.56 1079.56 | ||
PIONEER P1380AM expand_more | 14 | 9 | AM | 113 | 18.0 18.0 | 218.0 218.0 | 1064.03 1064.03 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 14 2022
Tillage Type
Conventional
Harvested
Oct 01 2022
Soil Type
Clay Loam
Experiment Number
US45 L7U CG MD 879562068726540
*Products not the focus of this material have been taken out. Brand average unchanged.