Plot Results
Atchison County County
Plot Location
Center Township, Kansas
Cooperator
Dwight Gigstad
Brand Average Yield (bu56/ac)
139.3 bu56/ac
Brand Average Revenue ($/A)
$696.60/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 14DT603 expand_more | 1 | 4 | TRERIB | 114 | 13.2 13.2 | 148.0 148.0 | 740.00 740.00 | ||
LEWIS HYBRIDS 11DT912 expand_more | 2 | 8 | TRERIB | 111 | 12.1 12.1 | 147.0 147.0 | 735.00 735.00 | ||
AGVENTURE AV6612AM expand_more | 3 | 5 | AM | 112 | 13.1 13.1 | 145.0 145.0 | 725.00 725.00 | ||
ROB-SEE-CO RC6585-3220 expand_more | 4 | 1 | VIPTERA3220 | 115 | 15.4 15.4 | 140.3 140.3 | 699.26 699.26 | ||
AGVENTURE AV8011AM expand_more | 5 | 6 | AM | 111 | 12.1 12.1 | 139.1 139.1 | 695.50 695.50 | ||
AGVENTURE AV7516AM expand_more | 5 | 9 | AM | 117 | 13.7 13.7 | 139.1 139.1 | 695.50 695.50 | ||
AGVENTURE AV9916AM expand_more | 7 | 10 | AM | 116 | 13.8 13.8 | 139.0 139.0 | 695.00 695.00 | ||
LEWIS HYBRIDS 16DP850 expand_more | 8 | 11 | VT2PRIB | 116 | 13.0 13.0 | 137.7 137.7 | 688.50 688.50 | ||
HOEGEMEYER 8490 AM expand_more | 9 | 3 | AM | 114 | 13.2 13.2 | 137.2 137.2 | 686.00 686.00 | ||
LEWIS HYBRIDS 12DT371 expand_more | 10 | 7 | TRERIB | 112 | 12.4 12.4 | 135.1 135.1 | 675.50 675.50 | ||
LEWIS HYBRIDS 14DD829 expand_more | 11 | 2 | DGVT2PRIB | 114 | 13.5 13.5 | 128.8 128.8 | 644.00 644.00 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 12 2022
Tillage Type
Conservation: No-Till
Harvested
Sep 30 2022
Soil Type
Silt Loam
Experiment Number
US45 M8D CG MD 879561913498857
*Products not the focus of this material have been taken out. Brand average unchanged.