Plot Results
Saline County County
Plot Location
Marshall Township, Missouri
Cooperator
Marshall Ag Services
Brand Average Yield (bu56/ac)
220.0 bu56/ac
Brand Average Revenue ($/A)
$1061.68/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 15DP899 expand_more | 1 | 7 | VT2PRIB | 115 | 19.0 19.0 | 245.9 245.9 | 1189.97 1189.97 | ||
LEWIS HYBRIDS 16DP887 expand_more | 2 | 10 | VT2PRIB | 116 | 21.5 21.5 | 245.1 245.1 | 1161.77 1161.77 | ||
LEWIS HYBRIDS 14DT603 expand_more | 3 | 5 | TRERIB | 114 | 19.2 19.2 | 227.2 227.2 | 1097.76 1097.76 | ||
LEWIS HYBRIDS 16DP850 expand_more | 4 | 9 | VT2PRIB | 116 | 20.0 20.0 | 223.9 223.9 | 1074.93 1074.93 | ||
LEWIS HYBRIDS 17DP651 expand_more | 5 | 11 | VT2PRIB | 117 | 20.8 20.8 | 221.3 221.3 | 1055.00 1055.00 | ||
LEWIS HYBRIDS 11DT912 expand_more | 6 | 2 | TRERIB | 111 | 18.4 18.4 | 213.6 213.6 | 1038.73 1038.73 | ||
LEWIS HYBRIDS 12DT302 expand_more | 7 | 4 | TRERIB | 112 | 18.0 18.0 | 213.2 213.2 | 1040.62 1040.62 | ||
LEWIS HYBRIDS 12DT371 expand_more | 8 | 3 | TRERIB | 112 | 19.5 19.5 | 208.7 208.7 | 1005.81 1005.81 | ||
PIONEER P1380AM expand_more | 9 | 6 | AM | 113 | 18.9 18.9 | 208.6 208.6 | 1010.22 1010.22 | ||
LEWIS HYBRIDS 15DT512 expand_more | 10 | 8 | TRERIB | 115 | 19.5 19.5 | 202.0 202.0 | 973.68 973.68 | ||
LEWIS HYBRIDS 09DD740 expand_more | 11 | 1 | DGVT2PRIB | 109 | 17.2 17.2 | 199.2 199.2 | 978.51 978.51 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 25 2022
Tillage Type
Conventional
Harvested
Sep 19 2022
Soil Type
Silt Loam
Experiment Number
US45 L9H CG MD 879560909035037
*Products not the focus of this material have been taken out. Brand average unchanged.