Plot Results
Chariton County County
Plot Location
Brunswick Township, Missouri
Cooperator
King Hill Farms
Brand Average Yield (bu56/ac)
202.1 bu56/ac
Brand Average Revenue ($/A)
$979.67/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 16DP887 expand_more | 1 | 18 | VT2PRIB | 116 | 21.5 21.5 | 223.9 223.9 | 1061.20 1061.20 | ||
LEWIS HYBRIDS 15DT512 expand_more | 2 | 15 | TRERIB | 115 | 19.7 19.7 | 217.5 217.5 | 1046.42 1046.42 | ||
LEWIS HYBRIDS 15DP899 expand_more | 3 | 17 | VT2PRIB | 115 | 19.7 19.7 | 213.9 213.9 | 1029.37 1029.37 | ||
LEWIS HYBRIDS 14DT603 expand_more | 4 | 12 | TRERIB | 114 | 17.5 17.5 | 209.7 209.7 | 1027.64 1027.64 | ||
NUTECH 74C4AM expand_more | 5 | 13 | AM | 114 | 17.8 17.8 | 202.4 202.4 | 989.50 989.50 | ||
LEWIS HYBRIDS 12DT371 expand_more | 6 | 9 | TRERIB | 112 | 17.7 17.7 | 202.0 202.0 | 987.96 987.96 | ||
LEWIS HYBRIDS 12DT302 expand_more | 7 | 7 | TRERIB | 112 | 18.7 18.7 | 199.2 199.2 | 966.36 966.36 | ||
LEWIS HYBRIDS 11DT912 expand_more | 8 | 6 | TRERIB | 111 | 16.9 16.9 | 198.2 198.2 | 975.88 975.88 | ||
NUTECH 72A8AM expand_more | 9 | 8 | AM | 112 | 17.7 17.7 | 195.4 195.4 | 955.67 955.67 | ||
NUTECH 70B4AM expand_more | 10 | 5 | AM | 110 | 15.9 15.9 | 195.3 195.3 | 969.38 969.38 | ||
NUTECH 74A9AM expand_more | 11 | 16 | AM | 114 | 18.9 18.9 | 195.0 195.0 | 944.80 944.80 | ||
LEWIS HYBRIDS 09DD740 expand_more | 12 | 3 | DGVT2PRIB | 109 | 15.0 15.0 | 189.4 189.4 | 946.98 946.98 | ||
LEWIS HYBRIDS 16DP850 expand_more | 13 | 20 | VT2PRIB | 116 | 19.8 19.8 | 189.2 189.2 | 909.49 909.49 | ||
NUTECH 74B6AM expand_more | 14 | 14 | AM | 114 | 18.2 18.2 | 184.6 184.6 | 899.47 899.47 | ||
NUTECH 72D4AM expand_more | 15 | 11 | AM | 112 | 17.0 17.0 | 183.2 183.2 | 901.23 901.23 | ||
NUTECH 77A5AM expand_more | 16 | 19 | AM | 117 | 20.3 20.3 | 182.3 182.3 | 873.06 873.06 | ||
NUTECH 72B7Q expand_more | 17 | 10 | QROME | 112 | 17.3 17.3 | 180.8 180.8 | 887.23 887.23 | ||
NUTECH 68A9AM expand_more | 18 | 2 | AM | 108 | 15.3 15.3 | 179.4 179.4 | 894.79 894.79 | ||
LEWIS HYBRIDS 17DP651 expand_more | 19 | 21 | VT2PRIB | 117 | 21.5 21.5 | 178.4 178.4 | 845.43 845.43 | ||
NUTECH 68A7AM expand_more | 20 | 1 | AM | 108 | 15.3 15.3 | 166.1 166.1 | 828.51 828.51 | ||
NUTECH 70A8AM expand_more | 21 | 4 | AM | 110 | 15.0 15.0 | 159.3 159.3 | 796.34 796.34 |
Plot Details
Crop
Corn
Row Width
30 Inches
Previous Crop
SOYBEANS
Irrigated
No
Planted
Apr 25 2022
Tillage Type
Conventional
Harvested
Sep 22 2022
Soil Type
Clay Loam
Experiment Number
US45 L9H CG MD 879560909033844
*Products not the focus of this material have been taken out. Brand average unchanged.