Plot Results
Audrain County County
Plot Location
South Fork Township, Missouri
Cooperator
Robert Schlemmer
Brand Average Yield (bu56/ac)
193.6 bu56/ac
Brand Average Revenue ($/A)
$947.12/A
Trials
Gross Revenue ($/A) is based on assumed selling price of $5.00/Bushels(56# and drying cost of $.04/point moisture over 15.0%.
Yield Rank | Planting Order | Brand | Product | Trait | Relative Maturity | Harvest Moisture (%) | Yield (bu56/ac) | Gross Revenue ($) | |
---|---|---|---|---|---|---|---|---|---|
LEWIS HYBRIDS 17DP651 expand_more | 1 | 14 | VT2PRIB | 117 | 22.0 22.0 | 209.1 209.1 | 986.73 986.73 | ||
LEWIS HYBRIDS 14DT603 expand_more | 2 | 8 | TRERIB | 114 | 17.5 17.5 | 203.9 203.9 | 999.01 999.01 | ||
LEWIS HYBRIDS 16DP887 expand_more | 3 | 12 | VT2PRIB | 116 | 19.0 19.0 | 200.9 200.9 | 972.56 972.56 | ||
LEWIS HYBRIDS 08DD253 expand_more | 4 | 1 | DGVT2PRIB | 108 | 16.5 16.5 | 199.8 199.8 | 987.06 987.06 | ||
LEWIS HYBRIDS 16DP850 expand_more | 5 | 13 | VT2PRIB | 116 | 18.3 18.3 | 199.8 199.8 | 972.47 972.47 | ||
LEWIS HYBRIDS 14DD849 expand_more | 6 | 9 | DGVT2PRIB | 114 | 17.8 17.8 | 197.3 197.3 | 964.32 964.32 | ||
PIONEER P1380AM expand_more | 7 | 7 | AM | 113 | 17.3 17.3 | 195.9 195.9 | 961.63 961.63 | ||
LEWIS HYBRIDS 15DP899 expand_more | 8 | 11 | VT2PRIB | 115 | 18.2 18.2 | 195.2 195.2 | 950.81 950.81 | ||
LEWIS HYBRIDS 15DT512 expand_more | 9 | 10 | TRERIB | 115 | 17.7 17.7 | 193.8 193.8 | 948.13 948.13 | ||
LEWIS HYBRIDS 11DT912 expand_more | 10 | 4 | TRERIB | 111 | 15.7 15.7 | 183.9 183.9 | 914.41 914.41 | ||
LEWIS HYBRIDS 12DT371 expand_more | 11 | 5 | TRERIB | 112 | 17.0 17.0 | 180.3 180.3 | 887.02 887.02 | ||
LEWIS HYBRIDS 09DD740 expand_more | 12 | 2 | DGVT2PRIB | 109 | 16.0 16.0 | 180.1 180.1 | 893.13 893.13 | ||
LEWIS HYBRIDS 12DT302 expand_more | 13 | 6 | TRERIB | 112 | 16.3 16.3 | 179.8 179.8 | 889.76 889.76 | ||
PIONEER P1185AM expand_more | 14 | 3 | AM | 111 | 16.8 16.8 | 177.8 177.8 | 876.00 876.00 |
Plot Details
Crop
Corn
Previous Crop
SOYBEANS
Irrigated
No
Planted
May 20 2022
Tillage Type
Conventional
Harvested
Oct 18 2022
Soil Type
Experiment Number
US45 L6K CG MD 879560909338414
*Products not the focus of this material have been taken out. Brand average unchanged.